Inventory from Gehl and Kohler Engine
2016 Z17 GEN: 2 - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Compact |
Usage | Used |
Boom Swing | Left: 42 deg.; Right: 65 deg. |
Engine Manufacturer | Yanmar |
2017 Z35 GEN:2 Compact Excavator - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Compact |
Usage | New |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88F-ESBV Tier IV |
2016 RT210 GEN:3 - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Tracked |
Usage | 162 Hours |
Bucket Capacity | Tipping Load: 6,000 lb. (2722 kg) |
Engine Manufacturer | Yanmar |
2016 V270 GEN 2 Vertical-Lift - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Skid Steers |
Usage | 300 Hours |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT-NMS Tier IV |
2017 RS6-42 GEN:2 Telescopic Handler - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Wheeled |
Usage | New |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
2017 AL650 - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Wheeled |
Usage | New |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT Tier IV/4 |
2016 RS8-44 GEN:2 - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Wheeled |
Usage | 127 Hours |
Bucket Capacity | Lift Capacity: 8,000 lb. (3629 kg); Capacity at Maximum Lift Height: 7,000 lb. (3176 kg) |
Engine Manufacturer | Cummins |
2017 Z45 GEN:2 Compact Excavator - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Compact |
Usage | New |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV88C-PBV Tier IV |
2016 Z55 - Gehl
Availability | In Stock |
Location | K & H Construction |
Style | Compact |
Usage | 308 Hours |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV86CT Tier IV |
2018 R190 Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98C-NMS Tier IV/Stage 3B |
Horsepower | 69.3 hp |
Weight | 6,880 lb. |
2018 RT250 GEN:3 Track Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 Tier 4 |
Horsepower | 74.3 hp |
Weight | 11,470 lb. |
2018 Z25 Compact Excavator - Gehl
Availability | Brochure |
Style | Construction Excavators |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F Tier IV |
Horsepower | 20.4 hp |
Hydraulic System | 13.6 gpm |
2018 RS8-42 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 23,350 lb. |
2018 DL7-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 23,250 lb. |
2019 12RES 12 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10.4 kW |
Displacement | 44 cu. in. (0.725 L) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2019 20RESA 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 18 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2019 24RCL 24 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 21 kW |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | Gas: 36 hp; LP: 40 hp |
2019 100ERESD 100 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 100 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 162 hp |
2019 150ERESC 150 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 144 kW |
Displacement | 537 cu. in. (8.8 L) |
Engine Type | Industrial Powertrain Vortec 8.8L, 4-Cycle, Turbocharged and Charge Cooled |
Horsepower | Gas: 259 hp; LP: 226 hp |
2019 PRO9.0E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Dc Output | 12 V |
Run Time | 11 hrs @ Half load |
Weight | 218 lb. |
2019 CV224 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 224cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore X Stroke | 2.9 in. (73 mm) x 2.1 in. (53.5 mm) |
2019 CH440TF - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 14 hp (10.5 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2019 CH730LP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.4 hp (15.2 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2019 CV742 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 hp (18.7 kW) |
Torque | 40.8 ft.lb. (55.3 Nm) |
2019 CH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 31.84 hp (23.74 kW) |
Torque | 53.5 ft.lb. (72.5 Nm) |
2019 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2019 ECH740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.5 hp (18.2 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 ECH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 hp (26.1 kW) |
Torque | 56 ft.lb. (75.9 Nm) |
2019 KD625-3 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1870cc |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direction injection |
Horsepower | 36.9 hp (27.5 kW) |
Torque | 84.8 ft.lb. (115 Nm) |
2019 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |